Блок питания Cisco PWR-C1-1100WAC/2=
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
Cisco 3850 Series Secondary Power Supply - PWR-C1-1100WAC/2 1100W AC Config 1 Secondary Power Supply for 3850 Series.
Quick Specs
Figure 1 shows the appearance of PWR-C1-1100WAC/2=.
Table 1 shows the Quick Specs.
Product Code | PWR-C1-1100WAC/2= |
Power supply rated maximum | 1100W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 3793 BTU/hr, 1100W |
Input-voltage range and frequency | 115-240VAC, 50-60 Hz |
Input current | 12-6A |
Output ratings | -56V at 19.64A |
Output holdup time | 10 ms minimum at 102.5VAC |
Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
Power cord rating | 13A |
Physical specifications | (H x W x D): 1.58 X 3.25 X 13.7 in Weight: 3 lb |
The Modules, Cards, Licenses
Table 2 shows the recommended elements for the PWR-C1-1100WAC/2=.
Category | Model | Description |
Power Cable
| North America AC Type A Power Cable | |
Japan AC Type A Power Cable | ||
Cabinet Jumper Power Cord, 250 VAC 13A, C14-C15 Connectors |
Compare to Similar Items
Table 3 shows the comparison of PWR-C1-350WAC, PWR-C1-440WDC, PWR-C1-1100WAC/2= and PWR-C1-715WAC=.
Product Code | PWR-C1-1100WAC/2= | |||
Power supply rated maximum | 350W | 440W | 715W | 1100W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 1207BTU/hr, 350W | 1517BTU/hr, 440W | 2465 BTU/hr, 715W | 3793 BTU/hr, 1100W |
Input-voltage range and frequency | 100-240VAC, 50-60 Hz | -36VDC to -72VDC | 100-240VAC, 50-60 Hz | 115-240VAC, 50-60 Hz |
Input current | 4-2A | <8A at -72VDC <16A at -36VDC | 10-5A | 12-6A |
Output ratings | -56V at 6.25A | -56V at 7.86A | -56V at 12.8A | -56V at 19.64A |
Output holdup time | 16.7 ms minimum at 100VAC | > 2ms at -48VDC | 16.7 ms minimum at 100VAC | 10 ms minimum at 102.5VAC |
Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) | Terminal strip | IEC 320-C16 (IEC60320-C16) | IEC 320-C16 (IEC60320-C16) |
Power cord rating | 10A | 20A at 100VDC | 13A | 13A |
Do you have any question about the PWR-C1-1100WAC/2=?
подбор оборудования
до 90 дней