Трансивер HPE QSFP-100G-PSM4-S=
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
The Cisco® 100GBASE Quad Small Form-Factor Pluggable (QSFP) portfolio offers customers a wide variety of high-density and low-power 100 Gigabit Ethernet connectivity options for data center, high-performance computing networks, enterprise core and distribution layers, and service provider applications. The QSFP-100G modules are our new generation of 100G transceiver modules solution based on a QSFP form factor.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | QSFP-100G-PSM4-S= |
Description | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF |
Dimensions | 13.5 x 18.4 x 72.4 mm |
Nominal Wavelength (nm) | 1310 |
Cable Type | SMF |
Core Size (Microns) | G.652 |
Modal Bandwidth (MHz*km) | \ |
Cable Distance | 500m |
Power Consumption (W) | 3.5 |
Pull Tab Color | Orange |
Product Details
QSFP-100G Optical modules provide these highlights:
•Hot-swappable input/output device that plugs into a 100G Gigabit Ethernet Cisco QSFP port
•Interoperable with other IEEE-compliant 100GBASE interfaces where applicable
•Certified and tested on Cisco QSFP-100G ports for superior performance, quality, and reliability
•High-speed electrical interface compliant to IEEE 802.3bm
Compare to Similar Items
Table 2 shows the comparison.
Product Code | QSFP-100G-PSM4-S= | ||||||
Description | Cisco 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | Cisco 100GBASE QSFP Transceiver, 40KM reach over SMF, Duplex LC | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF | Cisco 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF |
Dimensions | 13.5 x 18.4 x 72.4 mm | 13.5 x 18.4 x 72.4 mm | 13.5 x 18.4 x 72.4 mm | 13.5 x 18.4 x 72.4 mm | 13.5 x 18.4 x 72.4 mm | 13.5 x 18.4 x 72.4 mm | 13.5 x 18.4 x 72.4 mm |
Nominal Wavelength (nm) | 1271, 1291, 1311, 1331 | 1295, 1300, 1304, 1309 | 1295, 1300, 1304, 1309 | 1310 | 1271, 1291, 1311, 1331 | 850 | 855, 908 |
Cable Type | SMF | SMF | SMF | SMF | SMF | MMF | MMF |
Core Size (Microns) | G.652 | G.652 | G.652 | G.652 | G.652 | 50.0 50.0 | 50.0 50.0 |
Modal Bandwidth (MHz*km) | \ | \ | \ | \ | \ | 2000 (OM3) 4700 (OM4) | 2000 (OM3) 4700 (OM4) |
Cable Distance | 2km | 40km (with host FEC) 30km (without host FEC) | 10km | 500m | 2km | 70m 100m | 70m 100m |
Power Consumption (W) | 3.5 | 4.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
Pull Tab Color | Green | Rad | Blue | Orange | Green | Beige | Gray |
Get More Information
Do you have any question about the QSFP-100G-PSM4-S=?
подбор оборудования
до 90 дней