Маршрутизатор Cisco C3945E-VSEC-SRE/K9
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Отсрочка платежа
В зависимости от суммы поставляемого товара можем предоставить отсрочку платежа на срок от 5 до 90 дней. Условия отсрочки платежа рассматриваются индивидуально. Подробную информацию уточняйте у вашего менеджера.
Первый платеж
Второй платеж
Первый платеж
Второй платеж
Первый платеж
Второй платеж
Описание
C3945E-VSEC-SRE/K9 is the Cisco 3945E router with VSEC SRE Bundle, including SRE 900, PVDM3-64, UC License and Security License.
Quick Specs
Figure 1 shows the appearance of the C3945E-VSEC-SRE/K9.
Table 1 shows the Quick Specs.
Product Code | C3945E-VSEC-SRE/K9 |
Bundle | SRE 900, PVDM3-64, UC License and Security License |
Services Performance Engine module | w/SPE 250 |
Rack Units | 3U |
Interfaces | WAN : 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management : 1 x console - RJ-45 Management : 1 x console - mini-USB Type B Serial : 1 x auxiliary - RJ-45 USB : 3 x 4 pin USB Type A 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 2 x SFP (mini-GBIC) |
Expansion Slot(s) | 3 (total) / 3 (free) x EHWIC 3 (total) / 2 (free) x PVDM 2 (total) / 1 (free) x CompactFlash Card 4 (total) / 3 (free) x service module (SM) |
RAM | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 18.7 in x 17.2 in x 5.2 in |
Product Details
Figure 2 shows the front panel of the C3945E-VSEC-SRE/K9.
Note:
? | ? | ? |
On/Off switch | Power connector | LEDs area |
Figure 3 shows the back panel of the C3945E-VSEC-SRE/K9 with slots and ports.
Note:
? | EHWIC 0,1, and 2 (0, far right) | ? | SFP 1 and SFP 2 (1, Top) |
? | USB serial port | ? | USB 0 and USB 1 (1, Left) |
? | AUX port | ? | Ground |
? | RJ-45 serial console port | ? | Service module slots |
? | 10/100/1000 Ethernet ports (GE 0/3, Top; GE 0/2, Bottom) | ? | Compact flash 0 and 1 (0, right) |
? | 10/100/1000 Ethernet ports (GE 0/1, Top; GE 0/0, Bottom) |
Table 2. Summary of Features and Benefits of Cisco Services-Ready Engine
Key Features | Key Benefits |
Х Ability to host Cisco, third-party, and custom applications Х Small physical, energy, and carbon footprint Х High-performance, high-capacity hardware Х On-demand remote application provisioning Х Centralized management and troubleshooting | Х Consolidate and simplify branch-office infrastructure into one device Х Save on energy bills, hardware support contracts, and onsite visits Х Improve versatility and flexibility of branch-office infrastructure Х Quickly and cost-effectively adapt branch-office services and applications to evolving business needs |
Table 3 shows Cisco SRE Module Product Specifications. C3945E-VSEC-SRE/K9 supports SRE 900.
Feature | Cisco SRE 300 ISM | Cisco SRE 700 and SRE 710 SMs | Cisco SRE 900 and SRE 910 SMs |
Product part number | ISM-SRE-300-K9 | SM-SRE-700-K9 SM-SRE-710-K9 | SM-SRE-900-K9 SM-SRE-910-K9 |
Form factor | ISM | SM | SM |
CPU | Genuine Intel Processor, 1.06 GHz | Intel Core2 Solo, 1.86 GHz | Intel Core2 Duo, 1.86 GHz |
DRAM | 512 MB | 4 GB | 4 GB (default) or 8 GB |
Compact Flash memory | 4-GB internal USB flash-memory module | 2-GB internal USB flash-memory module | 2-GB internal USB flash-memory module |
Hard disk | None | One 500-GB SATA 5400 rpm (SRE 700) 7200 rpm (SRE 710) | Two 500-GB SATA (1 TB in non-RAID mode) 5400 rpm (SRE 900) 7200 rpm (SRE 910) |
Hot-swappable hard disk drive (HDD) | None | None | Yes |
RAID support | None | None | RAID 0 or 1 (application dependent) |
Internal network interfaces | Gigabit Ethernet connectivity to router backplane | Gigabit Ethernet connectivity to router backplane | Gigabit Ethernet connectivity to router backplane |
External network interfaces | None | One USB connector One RJ-45 Gigabit Ethernet connector | One USB connector One RJ-45 Gigabit Ethernet connector |
Router platforms | Cisco 1941, 2901, 2911, 2921, 2951, 3925, and 3945 Integrated Services Routers | Cisco 2911, 2921, 2951, 3925, 3925E, 3945, and 3945E Integrated Services Routers | Cisco 2911, 2921, 2951, 3925, 3925E, 3945, and 3945E Integrated Services Routers |
Cisco IOS Software (on router) | Release 15.0(1)M | Release 15.1(4)M | Release 15.1(4)M |
Embedded hardware-based cryptography acceleration | No | No | Yes |
Supported Applications | |||
Applications | Х Cisco Unity Express Х Cisco Application Extension Platform (AXP) Х Cisco Wireless LAN Controller (WLC) | Х Cisco Unity Express Х Cisco UCS Express Х Cisco AXP Х Cisco WLC Х Cisco Wide Area Application Services (WAAS) Х Infoblox Core Network Services Х Cisco Prime Network Analysis Module (NAM) Х Cisco Unified SIP Proxy Х Cisco Unified Messaging Gateway (UMG) Х Cisco Survivable Remote Site Voicemail (SRSV) Х Sagemcom Fax over IP Х Tiani Spirit Medical Data Exchange Solution Х Orion Health Rhapsody Connect Х NetScout nGenius Integrated Agent Х BlueCat Adonis DNS/DHCP and Proteus IPAM Х LogLogic MX-Virtual Appliance Х SecureLogix Voice Policy Firewall Х Open Text RightFax Fax over IP Х Visual Network Systems OmniPoint Element Х Uplogix Local Management Platform Х IndustryWeapon CommandCenterHD | Х Cisco Unity Express Х Cisco UCS Express Х Cisco AXP Х Cisco WLC Х Cisco WAAS Х Cisco Video Surveillance Х Infoblox Core Network Services Х Cisco Prime Network Analysis Module (NAM) Х Cisco Unified SIP Proxy Х Cisco Unified Messaging Gateway (UMG) Х Cisco Survivable Remote Site Voicemail (SRSV) Х Sagemcom Fax over IP Х Tiani Spirit Medical Data Exchange Solution Х Orion Health Rhapsody Connect Х NetScout nGenius Integrated Agent Х BlueCat Adonis DNS/DHCP and Proteus IPAM Х LogLogic MX-Virtual Appliance Х SecureLogix Voice Policy Firewall Х Open Text RightFax Fax over IP Х Visual Network Systems OmniPoint Element Х Uplogix Local Management Platform Х Industry Weapon CommandCenterHD |
Compare to Similar Items
Table 4 shows the comparison.
Model | C3945E-VSEC-SRE/K9 | |
SPE | w/SPE 250 | w/SPE 250 |
Interface | 4 integrated 10/100/1000 Ethernet ports with 2 SFP ports | 4 integrated 10/100/1000 Ethernet ports with 2 SFP ports |
Rack Unit | 3U | 3U |
Bundle | Cisco 3945E SRE Bundle, SRE 900, PVDM3-64, UC, SEC Lic. PAK | None |
Do you have any question about the C3945E-VSEC-SRE/K9?
or sales@router-switch.com.
подбор оборудования
до 90 дней