Видеокамера Dahua IPC-HFW4831E-SE
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
IPC-HFW4831E-SE, Dahua 8MP WDR IR Mini Bullet Network Camera, 1/2.5" 8Megapixel progressive scan STARVISTM CMOS; H. 265&H.264 triple-stream encoding; 15fps@4K(3840x2160),25/30fps@3M(2304x1296); Smart Detection supported.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | IPC-HFW4831E-SE |
Image Sensor | 1/2.5" 8Megapixel progressive scan CMOS |
Effective Pixels | 3840(H)x2160(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Minimum Illumination
| 0.06Lux/F1.6( Color,1/3s,30IRE) 0.3Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
Focal Length | 2.8mm (4.0mm optional) |
Max. Aperture | F1.6 (F1.6) |
Angle of View | H:112° (88°), V:69° (48°) |
Optical Zoom | N/A |
Casing | Metal |
Dimensions | 180mm x 70mm x 70mm (7.09"x2.76"x2.76") |
Product Details
The IPC-HFW4831E-SE provides these features:
* 1/2.5" 8Megapixel progressive scan STARVISTM CMOS
* H. 265&H.264 triple-stream encoding
* 15fps@4K(3840x2160),25/30fps@3M(2304x1296)
* Smart Detection supported
* WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
* Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
* 2.8mm fixed lens (4mm optional)
* Max. IR LEDs Length 40m
* Micro SD Memory,IP67, PoE
Compare to Similar Items
Table 2 shows the comparison.
Product Code | IPC-HFW4831E-SE | |||
Image Sensor | 1/2.8" 2Megapixel progressive scan CMOS | 1/3" 4Megapixel progressive scan CMOS | 1/2.9" 6Megapixel progressive scan CMOS | 1/2.5" 8Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x 1080(V) | 2688(H)x1520(V) | 3072(H) x 2048(V) | 3840(H)x2160(V) |
RAM/ROM | 256MB/32MB | 512MB/32MB | 512MB/32MB | 512MB/32MB |
Minimum Illumination
| 0.007Lux/F1.6( Color,1/3s,30IRE) 0.06Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | 0.06Lux/F1.6( Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | 0.04Lux/F1.6( Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | 0.06Lux/F1.6( Color,1/3s,30IRE) 0.3Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
Focal Length | 3.6mm (6mm optional) | 3.6mm (6mm optional) | 2.8mm (3.6mm optional) | 2.8mm (4.0mm optional) |
Max. Aperture | F1.6 (F1.6) | F1.6 (F1.6) | F1.6 (F1.6) | F1.6 (F1.6) |
Angle of View | H: 87° (52°), V: 46° (30°) | H: 83° (55°), V: 45° (31°) | H: 98° (69°), V: 67° (48°) | H:112° (88°), V:69° (48°) |
Optical Zoom | N/A | N/A | N/A | N/A |
Focus Control | Fixed | Fixed | Fixed | Fixed |
Close Focus Distance | 1.2m(2.4m) | 1.5m (3.1m) | 0.9m(1.7m) | 0.9m(1.7m) |
подбор оборудования
до 90 дней