Видеокамера Huawei IPC6111-I
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
Huawei IPC6111-I 1.3-Megapixel Intelligent Day and Night IP Box Camera
1.3-megapixel, 720p, day/night intelligent IP box camera features five built-in intelligent analysis functions for high-definition monitoring. Features maximum resolution of 1,280 x 720, 60 fps maximum frame rate, and remote zoom and focus control.
Supports tripwire, loitering, intrusion, abandoned object, and removed object detection. Intelligent analysis of original images is highly precise.
Rely on cutting edge, precise, high-definition surveillance with Huawei??s 720p IP day/night box camera.
Quick Specs
Figure 1 shows the appearance of IPC6111-I
Table 1 shows the Quick Specs.
Product Code | IPC6111-I |
Image sensor | 1/3Ф 1.3-megapixel Progressive Scan CMOS |
Effective pixels | 1280(H)?720(V) |
Minimum Illumination | Multicolor: 0.02Lux (50IRE, F1.4, AGC ON) |
Day/Night mode | IR cut filter with auto switch |
Electronic shutter speed | 1/67,500s to 1/25s |
Gain control | Auto |
White balance | Auto/Manual |
Lens interface | Accepts C or CS mount lens (CS-mount lens with a C-to-CS- mount adapter) |
Lens control | DC drive auto iris |
Video encoding format | H.264 High profile @ level 4?MJPEG |
Video resolution and frame rate | 720p@60fps, D1@30fps, CIF@30fps, |
Video bit rate | 720P:512Kbps to 8Mbps,D1: 300Kbps to 4Mbps,CIF: 100Kbps to 1Mbps |
ROI | Supported |
Multiple-Stream | Three streams |
Intelligent analysis | Tripwire detection, Loitering detection, Intrusion detection, Abandoned object detection, Removed object detection |
Bit rate stream smoothing | Supported |
Self-adaptive bandwidth | Supported |
IP address filtering | Supported |
Audio encoding format | G.711a/G.711u/G.726 |
Communication interface | one RJ45 10/100 Base-T Ethernet interface and one RS-485 interface |
SFP | Supported |
Alarm interface | 2-channel alarm input/2-channel alarm Output, PHOENIX interface |
Audio interface | 1-channel audio input/1-channel audio Output, 3.5 mm audio interface |
Analog video output | 1-channel RCA interface |
Motion detection | Supported |
Privacy masks | Supported |
Image quality adjustment | H.264: stream control; MJPEG: image quality control |
Image rotation and mirroring | Supported |
PU access protocol | ONVIF 2.1, ONVIF profile S |
Network protocol | IPv4, HTTPS, RTP, RTCP, SIP, TCP, UDP, ARP, ICMP, DHCP,SSL, NTP |
Maximum access streams | 4 |
Local storage | SD or SDHC card (maximum 32 GB, no built-in SD card) |
Security mode | User name and password authentication |
Media security | Stream encryption using the AES128/192/256 |
QoS | Supported |
Alarm linkage | Supported |
SDK | Supported |
Power supply | DC : 21.6 V to 26.4 V and 10.8 V to 13.2 V, AC: 21.6 V to 26.4 V, PoE (802.3at); |
Operating temperature & humidity | -10?C ~ 50?C |
Product Appearances (mm) | 157.7?79.7?79.4 |
подбор оборудования
до 90 дней