Видеокамера Huawei IPC6211-VRZ
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
Huawei IPC6211-VRZ 1.3MP Network IR Bullet Camera-IPC6211-VRZ
1.3MP Network IR Bullet Camera(30fps,2.8-12mm,FE,IR 30m): Intelligent infrared lamp and A maximum infrared radiation distance of 30 meters; Motorized focus lens, auto focus; Schedule tasks of ISP parameter packages; DC, AC and PoE three power supply.
Quick Specs
Figure 1 shows the appearance of IPC6211-VRZ
Table 1 shows the Quick Specs.
Model | IPC6211-VRZ |
Image Sensor | 1/3-inch, 1.3 megapixel progressive scan CMOS |
Maximum Pixels | 1,280 (H) x 1,024 (V) |
Minimum Luminance | Multicolor: 0.01 lux (F1.4, AGC ON, 1/30s shutter, 50 IRE, and IR off) B/W: 0.003 lux (F1.4, AGC ON, 1/30s shutter, 50 IRE, and IR off), zero lux (IR on) |
Defogging | Supported |
Maximum Radiation distance | 30m (allows users to view the face of a person 30m away and the contour of a person 20m away) |
Lens Mount | Built-in ?14 zoom lens with an automatically removable infrared-cut filter |
Lens | 2.8 mm to 12 mm, motorized zoom, auto focus, OnePush focus Synchronism focus |
Angle of View | H: 30.4∞ (Wide) to 83.2∞ (Tele), V: 16.9∞ (Wide) to 39.5∞ (Tele) |
Power Supplies | DC 12V ± 25%, DC 24V ± 25%, AC 24V ± 25%, PoE 802.3at, and the adapter and PoE are hot standby for each other |
Power Consumption | Standard consumption: 9.5W; Maximum consumption: 12.5W |
Operating Environment | Operating temperature: -40∞C to 60∞C Relative humidity: 5% to 95% (without condensation)Relative humidity: 5% to 95% (without condensation) |
Weatherproof Rating | IP66 |
подбор оборудования
до 90 дней