Видеокамера Huawei IPC6522-Z30
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
Huawei IPC6522-Z30 2MP 30x Network Speed Dome(30fps,f=4.3-129mm,FE,IP66)
Quick Specs
Figure 1 shows the appearance of IPC6522-Z30
Table 1 shows the Quick Specs.
Model Item | IPC6522-Z30 |
Image Sensor | 1/2.8У 3MP Progressive Scan CMOS |
Max. Image Resolution | 1920(H) ? 1080(V) |
Min. Illumination | Color : 0.05Lux @ (F1.6,AGC ON) B/W : 0.01Lux @(F1.6,AGC ON) |
Day &Night Mode | Auto(ICR)/Color/ B/W |
Electronic shutter speed | 1 ~ 1/10,000s |
White Balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
Wide Dynamic Range | Supported |
Backlight compensation | Supported |
Noise reduction | 3D Noise reduction |
Focal Length | 4.3mm ~ 129.0mm |
Zoom | Optical zoom: 30X, Digital zoom: 16x |
Aperture Range | F1.6(Wide-end) ~ F5.0(Tele-end) |
Min. Working Distance | 10 ~ 1500mm (Wide-Tele) |
Angle of View | Horizontal: 65.1∞(Wide-end) ~ 2.34∞ (Tele-end) Vertical: Wide 35∞, Tele 1.7∞ |
Rotate Range | Pan: 0∞ ~ 360∞, Tilt: -5∞ ~ 90∞(Auto-Rotate? |
Horizontal rotation speed | Pan Manual Speed: 0.1∞/s ~ 250∞/s; Pan Preset Speed: 300∞/s |
Vertical rotation speed | Tilt Manual Speed: 0.1∞/s ~ 150∞/s, Tilt Preset Speed: 200∞/s |
Tour scan | 8 scan lines and 32 preset positions for each scan line |
Pattern scan | A maximum of 4 scan lines and 10 minutes for each scan line |
Number of Preset | 256 |
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Self-test action |
preset positions | 256 |
Image Compression | H.264 MP, MJPEG |
Resolution and Frame rate | Main Stream: 25fps (1920?1080), 25fps (1280?720); 30fps (1920?1080), 30fps (1280?720) Sub Stream: 25fps (704?576), 25fps (352?288), 25fps (320?240); 30fps (704?576), 30fps (352?288), 30fps (320?240) |
Video Bitrate | 32K ~ 12M |
ROI Encoding | Supported |
Power-off Memory | Restore to the position(keep 3 minutes) before power off |
PU access protocol | ONVIF 2.2 |
network protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP/IP,DHCP,PPPoE |
Multiple streams | Main Stream/Sub Stream |
Communication Interface | 1 RJ45 10M/100M adaptable Ethernet interface |
Audio interface | 1-channel audio input/1-channel audio Output |
Audio Encoding Format | G.711/G.726/MP2L2 |
Voice communication | Voice Intercom (Pick-up is needed), Voice broadcasting, Channel Associated Voice |
Storage Interface | Micro SD Card (32G) |
Security Measures | User authentication (ID and PW),Host authentication (MAC address), HTTPS Encryption, IEEE 802.1x NAC |
Front-end Recording | Support SD card schedule recording, alarm recording, and local playback |
MTU | Default: 1500 (configuration range: 1280 ~ 1500) |
Alarm Linkage | Alarm Trigger: motion detection, tampering alarm. Motion detection linkage: notify surveillance center, send e-mail, upload to the FTP, video linkage. Tampering detection linkage: notify surveillance center, send e-mail. |
Max. Video Streams Accessinging | Support max. 6 channels video streams accessing |
Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language; Windows XP,Windows7,Windows8 |
Other functions | Motion Detection, Privacy Masking, OSD, Digital Watermark, Front-end Capture, 3D positioning, IP Address Filtering |
Power supply | AC24V ± 10% |
Power Consumption | 22W max(Heater Max. 8W) |
Operating temperature / humidity | Operating temperature : -30? ~ 65?; Operating humidity: 5% ~ 90% (Non-condensing) |
Protection Level | IP66 |
Device Net Weight | 5kg |
Physical Dimension (mm) | ?220?305mm |
подбор оборудования
до 90 дней