Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
Присылайте спецификацию для подбора и расчета стоимости оборудования
Подключим и настроим оборудование в вашем офисе или ЦОДе
В зависимости от суммы поставляемого товара можем предоставить отсрочку платежа на срок от 5 до 90 дней. Условия отсрочки платежа рассматриваются индивидуально. Подробную информацию уточняйте у вашего менеджера.
Huawei AP5010DN-AGN Wireless Access Point is ideally designed for high user-density locations such as enterprise offices, campuses, hospitals, large shopping malls and exhibition centers. Moreover, it offers superior value and flexibility with 2.4 GHz and 5 GHz radios, IEEE 802.11a/b/g/n standards compliance.
Figure 1 shows the appearance of the AP5010DN-AGN.
Table 1 shows the quick specs.
| Product Number | AP5010DN-AGN |
| Power Input | 12V DC ±10% PoE: Ц48V DC (in compliance with IEEE 802.3af/at) |
| Maximum Power Consumption | 9.5W |
| Operating Temperature | Ц10? to 50? |
| Antenna Type/Antenna Gain | Built-in antenna/2.4 GHz: 4 dBi, 5 GHz: 5 dBi |
| Maximum Number of Users | ? 128 |
| Maximum Transmit Power | 20 dBm (combined power) |
| MIMO: Spatial Streams | 2 x 2:2 |
| Wireless Protocols | 802.11a/b/g/n |
| Highest Rate | 600 Mbit/s |
| Dimensions (H ? W ? D) | 50 mmx180 mm x 180 mm |
| Weight | 0.8 lb. (0.4 kg) |
Figure 2 shows the ports of AP5010DN-AGN.
Note:
| ? | Power input interface: 12 V DC. |
| ? | Default button: restores factory settings if you hold down the button more than 3s. |
| ? | ETH/PoE interface: a 10/100/1000M interface, which connects to the wired Ethernet and supports PoE power supply. |
| ? | Console interface. |
| ? | Lock interface: protects the AP against theft. |
Table 2 shows the comparison of AP5010DN-AGN and AP6010DN-AGN.
| Models | AP5010DN-AGN | |
| Power Input | 12V DC ±10% PoE: Ц48V DC (in compliance with IEEE 802.3af/at) | 12V DC ±10% PoE: Ц48V DC (in compliance with IEEE 802.3af/at) |
| Maximum Power Consumption | 9.5W | 10.2W |
| Operating Temperature | Ц10? to 50? | Ц10? to 50? |
| Antenna Type/Antenna Gain | Built-in antenna/2.4 GHz: 4 dBi, 5 GHz: 5 dBi | Built-in antenna/2.4 GHz: 4 dBi, 5 GHz: 5 dBi |
| Maximum Transmit Power | 20 dBm (combined power) | 23 dBm (combined power) |
| MIMO: Spatial Streams | 2 x 2:2 | 2 x 2:2 |
| Wireless Protocols | 802.11a/b/g/n | 802.11a/b/g/n |
| Highest Rate | 600 Mbit/s | 600 Mbit/s |
Do you have any question of Huawei AP5010DN-AGN access point?