Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
Присылайте спецификацию для подбора и расчета стоимости оборудования
Подключим и настроим оборудование в вашем офисе или ЦОДе
В зависимости от суммы поставляемого товара можем предоставить отсрочку платежа на срок от 5 до 90 дней. Условия отсрочки платежа рассматриваются индивидуально. Подробную информацию уточняйте у вашего менеджера.
Huawei AP7110DN-AGN-USA Wireless Access Point delivers up to 900 Mbit/s throughput with 3 x 3 MIMO design, PoE 802.3at, 802.11a/b/g/n compatibility, and dual-band connectivity with 2.4 GHz and 5 GHz radios. It is a United States dedicated model.
Figure 1 shows the appearance of the AP7110DN-AGN-USA.
Table 1 shows the quick specs.
| Product Number | AP7110DN-AGN-USA |
| Dedicated Area | United States |
| Power Input | 12V DC ±10% PoE: ?48V DC (in compliance with IEEE 802.3at) |
| Maximum Power Consumption | 15.7W |
| Operating Temperature | ?10? to 55? |
| Antenna Type/Antenna Gain | Removable RP-SMA antenna/2.4 GHz: 2.5 dBi, 5 GHz: 4 dBi |
| Maximum Number of Users | ? 256 |
| Maximum Transmit Power | 25 dBm (combined power) |
| MIMO: Spatial Streams | 3 x 3:3 |
| Radio Protocols | 802.11a/b/g/n |
| Maximum Rate | 900 Mbit/s |
| Dimensions (H x W x D) | 200 mm x 200 mm x 45 mm |
| Weight | 1.0 kg |
Figure 2 shows the ports of AP7110DN-AGN-USA.
Note:
| ? | Ground point: Connects to a ground cable |
| ? | Console interface. |
| ? | ETH/PoE interface: a 10/100/1000M interface, which connects to the wired Ethernet and supports the PoE power supply. |
| ? | Default button: restores factory settings if you hold down the button more than 3s. |
| ? | Power input interface: 12 V DC. |
| ? | Lock interface: protects the AP against theft. |
Table 2 shows the comparison of AP7110DN-AGN and AP7110DN-AGN-USA.
| Model | AP7110DN-AGN-USA | |
| Dedicated Area | N/A | United States |
| Antenna Type/Antenna Gain | Removable RP-SMA antenna/2.4 GHz: 2.5 dBi, 5 GHz: 4 dBi | Removable RP-SMA antenna/2.4 GHz: 2.5 dBi, 5 GHz: 4 dBi |
| Maximum Number of Users | ? 256 | ? 256 |
| Maximum Transmit Power | 25 dBm (combined power) | 25 dBm (combined power) |
| MIMO: Spatial Streams | 3 x 3:3 | 3 x 3:3 |
| Radio Protocol | 802.11a/b/g/n | 802.11a/b/g/n |
| Maximum Speed | 900 Mbit/s | 900 Mbit/s |
Do you have any question of Huawei AP7110DN-AGN-USA access point?