Видеокамера Dahua IPC-HFW5231E-ZE
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
IPC-HFW5231E-ZE, Dahua 2MP WDR IR Bullet Network Camera, 1/2.8" 2Megapixel progressive scan STARVISTM CMOS; H.265&H.264 triple-stream encoding; 50/60fps@1080(1920x1080); Smart Detection supported.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | IPC-HFW5231E-ZE |
Image Sensor | 1/2.8" 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Minimum Illumination
| 0.006Lux/F1.4 ( Color,1/3s,30IRE) 0.05Lux/F1.4 ( Color,1/30s,30IRE) 0Lux/F1.4 (IR on) |
Focal Length | 2.7mm~13.5mm |
Max. Aperture | F1.4 |
Angle of View | H: 101°~31°, V:54°~17° |
Optical Zoom | 5x |
Casing | Metal |
Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76"x3.74"x3.74") |
Product Details
The IPC-HFW5231E-ZE provides these features:
* 1/2.8" 2Megapixel progressive scan STARVISTM CMOS
* H.265&H.264 triple-stream encoding
* 50/60fps@1080(1920x1080)
* Smart Detection supported
* WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
* Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
* 2.7mm ~13.5mm motorized lens
* 2/1 Alarm in/out, 1/1 audio in/out
* Max. IR LEDs Length 50m
* Micro SD memory, IP67, IK10, PoE
Compare to Similar Items
Table 2 shows the comparison.
Product Code | IPC-HFW5231E-ZE | ||
Image Sensor | 1/2.8" 2Megapixel progressive scan CMOS | 1/2.8" 2Megapixel progressive scan CMOS | 1/2.8" 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x 1080(V) | 1920(H) x 1080(V) | 1920(H) x 1080(V) |
RAM/ROM | 256MB/32MB | 256MB/32MB | 256MB/32MB |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | Auto/Manual, 1/3~1/100000s | Auto/Manual, 1/3(4)~1/100000s |
Minimum Illumination
| 0.006Lux/F1.4 ( Color,1/3s,30IRE) 0.05Lux/F1.4 ( Color,1/30s,30IRE) 0Lux/F1.4 (IR on) | 0.006Lux/F1.4 ( Color,1/3s,30IRE) 0.05Lux/F1.4 ( Color,1/30s,30IRE) 0Lux/F1.4 (IR on) | 0.006Lux/F1.4 ( Color,1/3s,30IRE) 0.05Lux/F1.4 ( Color,1/30s,30IRE) 0Lux/F1.4 (IR on) |
IR Distance | Distance up to 50m (164ft) | Distance up to 100m (328ft) | Distance up to 200m (656ft) |
Lens Type | Motorized/ Auto Iris(DC) | Motorized/ Auto Iris(HALL) | Motorized/ Auto Iris(HALL) |
Mount Type | Board-in | Board-in | Board-in |
Focal Length | 2.7mm~13.5mm | 7mm~35mm | 5.3mm~64mm |
Max. Aperture | F1.4 | F1.4 | F1.4 |
Angle of View | H: 101°~31°, V:54°~17° | H: 35°~12°, V:19°~7° | H: 59°~5°, V:34°~3° |
Optical Zoom | 5x | 5x | 12x |
Focus Control | Motorized | Motorized | Motorized |
Close Focus Distance | 0.3m | 0.3m | 1.5m(4.9ft) |
Power Supply | DC12V, PoE (802.3af)(Class 0) | DC12V, PoE (802.3af)(Class 0) | DC12V, PoE (802.3af)(Class 0) |
Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76"x3.74"x3.74") | 273.2mm x 95.0mm x 95.0mm (10.76"x3.74"x3.74") | 273.2mm x 95.0mm x 95.0mm (10.76"x3.74"x3.74") |
подбор оборудования
до 90 дней