Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
Присылайте спецификацию для подбора и расчета стоимости оборудования
Подключим и настроим оборудование в вашем офисе или ЦОДе
IPC-HFW81230E-ZE, Dahua 12MP IR Bullet Network Camera, 1/1.7" 12Megapixel progressive scan STARVISTM CMOS; H.265&H.264 triple-stream encoding; 20fps@12M(4000x3000),25/30fps@4K(3840x2160); DWDR, Day/Night(ICR), 3DNR,AWB,AGC,BLC.
Table 1 shows the Quick Specs.
| Product Code | IPC-HFW81230E-ZE |
| Image Sensor | 1/1.7" 12Megapixel progressive scan CMOS |
| Effective Pixels | 4000(H)x3000(V) |
| RAM/ROM | 1024MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.01Lux/F1.53(Color,1/3s,30IRE) 0.1Lux/F1.53(Color,1/30s,30IRE) 0Lux/F1.53(IR on) |
| Focal Length | 4.1~16.4mm motorized |
| Max. Aperture | F1.53 |
| Angle of View | H: 105°~35°, V:77°~26°(12MP,4:3) H: 101°~32°, V:57°~18°(8MP,16:9) |
| Optical Zoom | 4x |
| Casing | Metal |
| Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76"x3.74"x3.74") |
The IPC-HFW81230E-ZE provides these features:
* 1/1.7" 12Megapixel progressive scan STARVISTM CMOS
* H.265&H.264 triple-stream encoding
* 20fps@12M(4000x3000),25/30fps@4K(3840x2160)
* DWDR, Day/Night(ICR), 3DNR,AWB,AGC,BLC
* Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
* 4.1mm ~16.4mm zoom lens
* Max. IR LEDs Length 50m
* Micro SD memory,IP67,IK10,PoE+
Table 2 shows the comparison.
| Product Code | IPC-HFW81230E-ZE | |
| Image Sensor | 1/1.7" 12Megapixel progressive scan CMOS | 1/1.7" 12Megapixel progressive scan CMOS |
| Effective Pixels | 4000(H)x3000(V) | 4000(H)x3000(V) |
| RAM/ROM | 1024MB/128MB | 1024MB/128MB |
| Scanning System | Progressive | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | Auto/Manual, 1/3~1/100000s |
| IR LEDs | 4 | 3 |
| Lens Type | Motorized /Auto Iris(HALL) | Motorized /Auto Iris(HALL) |
| Optical Zoom | 4x | 4x |
| Predictive Focus Algorithm (PFA) | Support
| Support
|
| Close Focus Distance | 0.5m(1.64ft) | 1m(3.28ft) |
| Pan/Tilt/Rotation Range | Pan:0?~360?; Tilt:0?~90?; Rotation:0?~360? | Pan:0?~355?; Tilt:0?~65?; Rotation:0?~355? |
| Power Supply | DC12V, PoE+(802.3at)(Class 4) | DC12V,AC24V, PoE+ (802.3at)(Class 4) |
| Power Consumption | <13W | <18W |
| Casing | Metal | Metal |
| Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76"x3.74"x3.74") | ?159.1mm x 117.9mm(?6.26"x4.64") |
Do you have any question about the IPC-HFW81230E-ZE?