Видеокамера Huawei IPC6122-D
Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
С нами выгодно и удобно!
- Поддержка персонального менеджера
- Партнёрские скидки до 70%
- Онлайн-кабинет гарантийного сервиса
Как купить?
Раз, два и все делаРассчитаем стоимость
Присылайте спецификацию для подбора и расчета стоимости оборудования
Привезём и подключим
Подключим и настроим оборудование в вашем офисе или ЦОДе
Характеристики
Описание
Huawei IPC6122-D Series 1.3-Megapixel Day and Night IP Box Camera
1.3-megapixel day and night IP box camera provides HD images in ultra-low light environments.
Ultra-low power consumption and wide voltage range ensure operation during low power supply conditions, conserving energy and saving costs.
1/3-inch high-performance progressive-scan CMOS with maximum 1,280 x 1,024 resolution produces clear images. Quick configuration for typical scenarios and stream packages ensure easy operation and lower TCO.
Quick Specs
Figure 1 shows the appearance of IPC6122-D
Table 1 shows the Quick Specs.
Product Code | IPC6122-D |
Image sensor | 1/2.8" 2.0 megapixel progressive scan CMOS |
Effective pixels | 1920(H)?1080(V) |
Day/Night mode Electronic shutter speed | Automatic ICR, multicolor, or B/W 1/16000 s ~ 1/25 (1/30) s |
Gain control | Automatic |
Backlight compensation Wide dynamic range (WDR) | Supported Supported |
White balance Noise Reduction | Auto/Manual/Indoor/Outdoor/Fixed Sodium Lamp Self-adaptive to 2D or 3D DNR (digital noise reduction) |
Lens interface | CS-mount lens with a C- or CS-mount adapter (without lens) |
Lens control | Manual/DC drive auto aperture |
Video encoding format | H.264 MP/BP, MJPEG |
rate Video resolution and frame | 1920 ? 1080 ? 1280 ? 720 ? 720 ? 576 ? 720 ? 480 ?352?288?352?240? |
Video bit rate | 1080p: 1Mbps ~ 8Mbps?720p: 512Kbps ~ 8Mbps?D1: 300Kbps ~ 4Mbps?CIF: 100Kbps ~ 1Mbps |
Region of Interest | Supported ROI (Region of Interest) |
Multiple encoding | Encode one channel of primary streams and two channels of secondary streams at the same time |
Stream package | Four basic packages and four customized packages |
Bit rate type | CBR(Constants Bit Rate), VBR(Variable Bit Rate) |
Dynamic bit rate | Supported |
Image quality adjustment | H.264: stream control; MJPEG: JPEG quality control |
IP address fi | Blacklist and whitelist |
Communication interface | One RJ-45 10/100 Mbit/s self-adaptive Ethernet port and one RS-485 port (PELCO-P or PELCO-D protocol) |
Alarm interface | 1-channel alarm input and 1-channel alarm output (Phoenix connector) |
Analog video output | 1-channel RCA interface |
Audio encoding format | G.711a/G.711u/G.726 |
Audio interface | 1-channel audio input and 1-channel audio output , 3.5 mm audio port |
Voice communication | Voice intercom (a sound pickup is required), voice broadcast, channel- associated voice |
Motion detection | Supported |
Privacy masks | Supported |
Image mirroring | Mirror/Flip/Mirror&Flip |
PU access protocol | ONVIF 2.2, HUAWEI SDK |
Network protocol Stream mode | TCP, UDP, IPv4, DHCP, DNS, ICMP, IGMP, HTTP, HTTPS, SFTP, RTP, RTSP, RTCP, SIP, ARP, SSL, NTP, SNMP(V1/V2/V3), 802.1x, QoS Unicast and multicast |
Maximum access users | 10 (allows users to obtain a maximum of two channels of 1080P video streams at the same time) |
Local storage | Micro SD cards (confi ed additionally); A maximum capacity of 32 GB; Speed class: ? 4; Supports video buffering |
Security mode | User name and password authentication, 802.1x (MD5 Challenge), and PKI digital certifi |
Media security | Stream encryption using the AES128/192/256 encryption algorithm |
Data transmission optimization | Bit rate stream smoothing, Self-adaptive bandwidth, MTU confi ation, QoS confi ation |
Alarm linkage Stream mode | Supported; When detecting alarms such as motion detection, lens mask, and Boolean value input, the system automatically links Boolean value output. |
Browser | IE8/IE9/IE10, Windows XP, Windows 7, Windows 8 |
Quick confi ation | Typical scenarios |
Power supply | DC12V± 25%? DC24V±25%?AC24V±30% |
Power consumption | Typical consumption: 2.5 W; Maximum consumption: 4 W (IR-CUT switchover) |
Operating environment | Operating temperature: -10?C ~ 60?C; Operating humidity: Relative humidity:5% to 90% (without condensation) |
Net weight | 450g |
Product Appearances (mm) | 143.5?80.7?62.5, without lens |
Do you have any question about the IPC6122-D?
or sales@router-switch.com.
подбор оборудования
до 90 дней