Почему нет цен?
Уточнить ценуГарантия до 5 лет
Диагностика перед отправкой
Присылайте спецификацию для подбора и расчета стоимости оборудования
Подключим и настроим оборудование в вашем офисе или ЦОДе
В зависимости от суммы поставляемого товара можем предоставить отсрочку платежа на срок от 5 до 90 дней. Условия отсрочки платежа рассматриваются индивидуально. Подробную информацию уточняйте у вашего менеджера.
Huawei AP7030DE is a dual-band wireless access point which provides secure gigabit wireless access in compliance with 802.11ac standards. The Huawei AP7030DE AP delivers high-powered performance in a rugged, attractive enclosure which is ideal for high-capacity wireless connectivity in large venues, such as public or private assembly halls and convention centers. Built-in smart antenna arrays provide WLAN throughput up to 1.9 Gbit/s with optimum indoor coverage and also supports fine-grained user management, real-time AP management and maintenance, and plug-and-play deployment.
Figure 1 shows the appearance of the AP7030DE.
Table 1 shows the quick specs.
| Product Number | AP7030DE |
| Power Input | 12V DC ±10% PoE: ?48V DC |
| Maximum Power Consumption | 19W |
| Operating Temperature | ?20∞C to 50∞C |
| Antenna Type/Antenna Gain | Dual-band smart antenna/2.4 GHz: 5 dBi, 5 GHz: 5 dBi |
| Maximum Number of Users | ? 256 |
| Maximum Transmit Power | 25 dBm (combined power) |
| MIMO: Spatial Streams | 3 x 3:3 |
| Radio Protocols | 802.11a/b/g/n/ac |
| Maximum Rate | 1.9 Gbit/s |
| Dimensions (H x W x D) | 53 mm x 220 mm x 220 mm |
| Weight | 1.1 kg |
Figure 2 shows the ports of AP7030DE.
Note:
| ? | Default button: Restores factory settings if you hold down the button more than three seconds |
| ? | Console interface |
| ? | GE1: 10M/100M/1,000M interface, connects to the wired Ethernet |
| ? | GE0/PoE: 10M/100M/1,000M interface, connects to the wired Ethernet and supports PoE power supply |
| ? | Power input interface: 12V DC |
| ? | Security slot: Connects to a security lock and protects the AP against theft |
Table 2 shows the comparison of AP5030DN and AP7030DE.
| Model | AP7030DE | |
| Antenna Type/Antenna Gain | Built-in antenna/2.4 GHz: 4 dBi, 5 GHz: 5 dBi | Dual-band smart antenna/2.4 GHz: 5 dBi, 5 GHz: 5 dBi |
| Maximum Number of Users | ? 256 | ? 256 |
| Maximum Transmit Power | 25 dBm (combined power) | 25 dBm (combined power) |
| MIMO: Spatial Streams | 3 x 3:3 | 3 x 3:3 |
| Radio Protocol | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Maximum Speed | 1.75 Gbit/s | 1.9 Gbit/s |
Do you have any question of Huawei AP7030DE access point?